<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Undersea Laboratory &#187; November, 2008 Saturation</title>
	<atom:link href="http://www.nurc.net/blog/category/november-2008-saturation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nurc.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ask an Aquanaut: Short visits</title>
		<link>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-short-visits</link>
		<comments>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-short-visits#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:40:45 +0000</pubDate>
		<dc:creator>Steve Houwen</dc:creator>
				<category><![CDATA[Ask An Aquanaut]]></category>
		<category><![CDATA[November, 2008 Saturation]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=659</guid>
		<description><![CDATA[Amber Diekmann asked: Hi, I was wondering, if Mr. Houwen is down at the aquarius for a short time period, how can he be down there for a short time if it takes 17 hours to adjust to the different pressures of air? Amber, That is a very good question. The 17 hour figure that [...]]]></description>
			<content:encoded><![CDATA[<p>Amber Diekmann asked: Hi,<br />
I was wondering, if Mr. Houwen is down at the aquarius for a short time period, how can he be down there for a short time if it takes 17 hours to adjust to the different pressures of air?</p>
<p>Amber,</p>
<p>That is a very good question. The 17 hour figure that you mention is the decompression period that Dewey spoke about in the third show only applies to people who have been submerged for longer periods of time. That is why the aquanauts are called &#8220;saturation&#8221; divers. After an extended period of time, the body&#8217;s tissues are saturated with nitrogen and so they have to undergo the decompression treatment.</p>
<p>I was diving within &#8220;no-decompression limits&#8221; meaning I was diving for only a short period of time, so there is no need for decompression. My &#8220;dive&#8221; this morning, which consisted of a couple of minute descent to the Aquarius, about 40 minutes in the habitat for the show, and a couple of minute ascent totaled only 53 minutes at a maximum depth of 50 feet. My dive tables, which normal scuba divers use, allow for a maximum of seventy minutes under those conditions. In fact, since I&#8217;ve been out of the water now for over 4 hours, I could actually do another dive right now to that depth and be able to stay down for 49 more minutes without having to decompress. I was well within my limits.</p>
<p>Steve Houwen<br />
Alameda High School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-short-visits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask an Aquanaut: Red Blood Cells?</title>
		<link>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-red-blood-cells</link>
		<comments>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-red-blood-cells#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:37:31 +0000</pubDate>
		<dc:creator>Steve Houwen</dc:creator>
				<category><![CDATA[Ask An Aquanaut]]></category>
		<category><![CDATA[November, 2008 Saturation]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=657</guid>
		<description><![CDATA[Amber Diekmann asked: Hi This is for Mr. Houwen, How are the red cells affected by being under water? Amber, Typically, red blood cells remain largely unaffected by the pressure of diving. Recent research has been quoted though that speaks of Red Cell Rigidity, which describes red blood cells getting &#8216;harder&#8217; which may cause the [...]]]></description>
			<content:encoded><![CDATA[<p>Amber Diekmann asked: Hi This is for Mr. Houwen, How are the red cells affected by being under water?</p>
<p>Amber,<br />
Typically, red blood cells remain largely unaffected by the pressure of diving. Recent research has been quoted though that speaks of Red Cell Rigidity, which describes red blood cells getting &#8216;harder&#8217; which may cause the slowing of rbc&#8217;s passing through the capillaries, and that the increased pressure of Nitrogen can be responsible. The accuracy of this research is highly debated right now, and probably only an issue with very deep diving, far beyond the research depths here.</p>
<p>Steve Houwen<br />
Alameda High School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-red-blood-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Log: Ashley Knight</title>
		<link>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-ashley-knight</link>
		<comments>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-ashley-knight#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:09:41 +0000</pubDate>
		<dc:creator>Ashley Knight</dc:creator>
				<category><![CDATA[November, 2008 Saturation]]></category>
		<category><![CDATA[Teacher Under the Sea]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=655</guid>
		<description><![CDATA[Today (Sunday) was very successful! The science team followed a total of 27 fishes throughout the day. We split up the observations pretty evenly among the three species (black grouper, blue parrotfish, and hogfish). Jere and I started out along the Ridgeline to get a few parrotfish and groupers. We swung by our new favorite [...]]]></description>
			<content:encoded><![CDATA[<p>Today (Sunday) was very successful! The science team followed a total of 27 fishes throughout the day. We split up the observations pretty evenly among the three species (black grouper, blue parrotfish, and hogfish). Jere and I started out along the Ridgeline to get a few parrotfish and groupers. We swung by our new favorite spot where, for four days straight now, we have seen the aggregation of midnight parrotfish (about 4-5), filefishes (about 4-5), and black groupers (about 2-3). It is quite a sight to see all of these species foraging together on one small cluster of coral. The coral cluster has been different every day but the species makeup of the group stays the same. We are hoping to go check on them one more time tomorrow morning.</p>
<p>On our afternoon dive, we headed out near the Kamper station and headed off to a new section of reef we had not yet explored. Suddenly, I had to blink because there were two small (~1m) bonnethead sharks swimming along the reef. Then, they started attacking one another! Just for a second though, one swam one way and the other in the opposite direction. We tried to follow one, but he was going way too fast for us to catch up. Then, not 10 seconds later, a giant Southern stingray lifted off about 15 meters away from us, and swam along the reef. It was a pretty incredible 45 seconds! That&#8217;s one of my favorite things about the ocean, you can swim around all day seeing very cool stuff and then suddenly something even more amazing happens!</p>
<p>I am so happy to be here once again. My last mission was such an incredible experience, I never thought I&#8217;d get to go again. I forgot how indescribably comforting it is to lay in my bunk, listen to some tunes, and watch the fish swim by the viewport (AKA the window). There are these three huge Goliath groupers that hang out around the habitat at night; they just lumber past the viewport every once in awhile &#8212; peering in on us.</p>
<p>We are decompressing early, begining tomorrow. I&#8217;m a little sad to be leaving early, but I must admit I am excited to see the sky!</p>
<p>Ashley Knight</p>
<p>Aquarius Aquanaut</p>
<p>CSUMB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-ashley-knight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask an Aquanaut: Emergency Departure?</title>
		<link>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-emergency-departure</link>
		<comments>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-emergency-departure#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:35:28 +0000</pubDate>
		<dc:creator>Ellen Prager</dc:creator>
				<category><![CDATA[Ask An Aquanaut]]></category>
		<category><![CDATA[November, 2008 Saturation]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=653</guid>
		<description><![CDATA[Hi, My name is Katrina and I&#8217;m from Ada Merritt K-8 Center in Miami,Florida. I was just wandering in case of an emegency what would you guys do and how would the entire crew get to the surface? Dear Katrina Hello and great question.  In case we had to end a mission due to an [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Katrina and I&#8217;m from Ada Merritt K-8 Center in Miami,Florida. I was just wandering in case of an emegency what would you guys do and how would the entire crew get to the surface?</p>
<p>Dear Katrina</p>
<p>Hello and great question.  In case we had to end a mission due to an emergency, all of the aquanauts would evacuate Aquarius with a mask and breath through a very small scuba bottle (which can be held in one hand).  All power would be secured, and valves and doors in Aquarius would be closed, if possible.  All of the aquanauts would stage into the emergency gazebo, which is a safe haven right next to the entrance of Aquarius.  The gazebo resembles a thimble on four legs and is filled partially with air.  Within minutes, an emergency response team would dive down and help bring us safely to the surface.  However, because we have been underwater for a long time (considered saturated), all aquanauts would be rushed to our shore facility to begin decompression.</p>
<p>Dewey Smith</p>
<p>Aquarius Aquanaut and Habitat Technician</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-emergency-departure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask an Aquanaut: Danger and Discovery?</title>
		<link>http://www.nurc.net/blog/teacher-under-the-sea/ask-an-aquanaut-danger-and-discovery</link>
		<comments>http://www.nurc.net/blog/teacher-under-the-sea/ask-an-aquanaut-danger-and-discovery#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:35:27 +0000</pubDate>
		<dc:creator>Ellen Prager</dc:creator>
				<category><![CDATA[November, 2008 Saturation]]></category>
		<category><![CDATA[Teacher Under the Sea]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=649</guid>
		<description><![CDATA[Alyssa asks: I would like to know what the variety of discoveries that you&#8217;ve found so far in your trip, and if there is any possibility of danger to yourselves or the aqua life while you are observing. Hello Alyssa, We have been lucky to be able to work here at Aquarius where there are [...]]]></description>
			<content:encoded><![CDATA[<p>Alyssa asks: I would like to know what the variety of discoveries that you&#8217;ve found so far in your trip, and if there is any possibility of danger to yourselves or the aqua life while you are observing.</p>
<div><span style="color: #000000;"><span style="font-family: Arial;">Hello Alyssa,</span></span></div>
<p><span style="font-family: Arial;"><br />
</span></p>
<div><span style="color: #000000;"><span style="font-family: Arial;">We have been lucky to be able to work here at Aquarius where there are so many of the fish we are studying, and we are able to watch them for up to 7 hours each day. We have discovered the ecological preferences of these fish. For instance, the Black Grouper is an ambush predator and seeks hiding spots among the reef to wait for unsuspecting prey. The hogfish spends most of its time willowing in the sand, taking large mouthfuls of sand and filtering it through its gills. The Blue Parrotfish travel actively over the reef and sand scraping the coral and helping to turn it into sand.</span></span></div>
<p><span style="font-family: Arial;"><br />
</span></p>
<div><span style="color: #000000;"><span style="font-family: Arial;">The last few day the visibility has bee poor. Normally we can see several hundred feet but recently the currents have stirred up a lot of debris in the water column reducing the distance we can see to only 50 to 60 feet. One of the biggest dangers to us as saturation divers is losing our way and not being able to find our way back to the habitat for air. To protect ourselves against this we us reels, like fishing reels, which we use to mark the direction we have come, that way when we need to turn around we can just follow the line back home. When the visibility is bad we have to stay extra close to our buddy and seeing the line disappear into the distance makes me appreciate all the training we received prior to becoming aquanauts.</span></span></div>
<p><span style="font-family: Arial;"><br />
</span></p>
<div><span style="color: #000000;"><span style="font-family: Arial;">Sometimes we will wrap our lines around the reef to keep from dragging and harming corals. When doing this Matt and I have discovered fire coral. This special coral has developed a unique defence. To protect itself from other creatures, including scientists, the coral has stinging cells that cause your skin to feel like it is burning. This sensation only lasts a little while but you are sure to recognize and avoid this coral next time.</span></span></div>
<p><span style="font-family: Arial;"><br />
</span></p>
<div><span style="color: #000000;"><span style="font-family: Arial;">While diving and collecting data we are very careful not to harm the reef. This is a special place and very beautiful, in order to keep it that way we only observe, or watch the fish and other creatures. This ensures that Conch Reef will remain healthy and unspoiled. It is these characteristics which brough here to conduct research in the first place.</span></span></div>
<p><span style="font-family: Arial;"><br />
</span></p>
<div><span style="color: #000000;"><span style="font-family: Arial;">Thanks for your question</span></span></div>
<div><span style="color: #000000;"><span style="font-family: Arial;">Jeremiah Brantner</span></span></div>
<div><span style="color: #000000;"><span style="font-family: Arial;">Aquarius Aquanaut</span></span></div>
<div><span style="color: #000000;"><span style="font-family: Arial;">Cal State University Monterey Bay</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/teacher-under-the-sea/ask-an-aquanaut-danger-and-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Log: Steve Houwen</title>
		<link>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-steve-houwen</link>
		<comments>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-steve-houwen#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:16:18 +0000</pubDate>
		<dc:creator>Steve Houwen</dc:creator>
				<category><![CDATA[November, 2008 Saturation]]></category>
		<category><![CDATA[Teacher Under the Sea]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=641</guid>
		<description><![CDATA[Mission Day 4 Today we got out early and began another day of data collection. I was tasked primarily with photography so that we could have some photo and video evidence of the project. The water was better, still not prime, but everything is relative. When you’ve been diving the conditions we have, today was [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Day 4</p>
<p>Today we got out early and began another day of data collection. I was tasked primarily with photography so that we could have some photo and video evidence of the project. The water was better, still not prime, but everything is relative. When you’ve been diving the conditions we have, today was not bad. Honestly, getting off the boat and being on the boat are not too bad, if you are not prone to sea-sickness, it’s getting back on after a dive that sometimes takes some doing. Thanks to our captain, Tim, we get our cameras, clipboards and fins on the boat and then time the waves so that we get on the ladder in the trough (bottom) and ride the wave up. You can get a little beat up while you are handing your fins up, so we are careful.</p>
<p>In our four dives today we tracked 8 fish. The saturation team got 17! Thirteen were Grouper. Apparently they hit the mother lode on what is called the S4 line. Since the saturation team has been so successful, they were going to run out of data collection sheets, so when the surface team sent more materials down to Aquarius today, we included more of the waterproof data collection sheets that we are using to track our fish.</p>
<p>Steve Houwen</p>
<p>Alameda High School</p>
<p>Surface Science Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-steve-houwen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mission Log: Day 3, Stephen Houwen</title>
		<link>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-day-3-stephen-houwen</link>
		<comments>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-day-3-stephen-houwen#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:35:31 +0000</pubDate>
		<dc:creator>Steve Houwen</dc:creator>
				<category><![CDATA[November, 2008 Saturation]]></category>
		<category><![CDATA[Teacher Under the Sea]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=635</guid>
		<description><![CDATA[It was quite a day at Aquarius today. Sure, it started the same for the saturation team, buddy teams out at 6:45 and 7:00 as usual, but by 9:30 they were staging back in to Aquarius to prepare for the first live video show. Before that, NURC’s tech guru Dominic Landucci was hard at work [...]]]></description>
			<content:encoded><![CDATA[<p>It was quite a day at Aquarius today. Sure, it started the same for the saturation team, buddy teams out at 6:45 and 7:00 as usual, but by 9:30 they were staging back in to Aquarius to prepare for the first live video show. Before that, NURC’s tech guru Dominic Landucci was hard at work along with the two habitat techs Dewey and Jim as they ran the equipment through sound checks, getting levels set. After a few last minute fixes, we were ready to go. As is the case for most live events, it didn’t go exactly as planned, but the team did a good job of making it work. There was a tour of the habitat, video of training week and the first mission day, a visit by Dr. James Lindholm, the Principal Investigator who talked about the mission and its purposes. I was topside at the shore base for my segments, one of which was unplanned. Dominic did a great job producing the show, cutting video in and out, switching camera shots, and getting us all through it. If you didn’t catch this morning’s show, log on to http://www.ustream.tv/channel/aquarius-undersea-habitat to see it archived. In fact, if you want to participate by asking questions on the next show, you can sign up on ustream , and then ask questions via instant messaging. The next show is on Saturday, 10:30 am EST.</p>
<p>After the show, I changed quickly and boarded the Sabina, our support boat for a trip out to join Dr. Lindholm for an afternoon of fish tracking. The whole crew here is amazing, nothing would happen without them. When we got out past the reef, the 2 to 4 foot seas forecast were nowhere in sight. It was still the 4 to 6+ that have been around a few days. As we closed with the RV Research Diver, the boat we stage from, I got my fins and mask on and jumped in for a quick swim over. I got aboard and got into my dive gear, which I had loaded first thing this morning and we were in the water for our first of three research dives. We got data on a few fish today, but we’d hoped for more. Funny thing about field research – your subjects don’t always show up on demand. When we track fish, we are looking for several things, are they actively swimming, are the “station keeping,” or hanging out in a certain location, are they feeding, and if so, what type of feeding? We also log the type of habitat – is it over the hard bottom, over coral rubble or over the reef itself, in the water column, etc. This is important because it will give us data, which we can logically extrapolate to other species and help inform us about the general ecological interaction of fish with their habitat. It is important that when deciding where to place Marine Protected Areas (MPAs) we have proper habitat makeup to support populations of fish. While we were only able to track four fish today, the saturation team tracked twenty. Should I say it again? Okay – this is why we need to be able to have a place like Aquarius to do research from, the difference in the volume of collected data is staggering.</p>
<p>On our dives today, we did get to see more interesting things, like a school of 12 to 15 or so barracuda. I’ve never seen more than two at a time before. I saw a large cowfish and a scrawled filefish. One of the Parrotfish that we tracked had a remora attached, that was new. I saw a coronet fish with a lot of blue coloration. While gathering data on a Black Grouper, I looked down and saw a trumpetfish trying to act like the gorgonian he was hanging out next to. In the mouth of a large sponge, James noticed coral growing – that was amazing to me. Every time I dive I see new things. Perhaps that is what drives my love for the oceans. There are things that most people never get to see or to appreciate. As I put in my profile, one of the things that has always intrigued me is the diversity of life I see. Unfortunately, that diversity is on a hard decline to put it mildly. We cannot afford to lose this, but that’s another blog. Tomorrow we head back out for four science dives. I’m praying for flatter seas – you know the 2 to 4’s they keep promising would be nice.</p>
<p>Ocean Ed Item of the Day:</p>
<p>As noted, today I saw a Scrawled Filefish. They are cool. One of the interesting things to me about this fish is that although they have a large caudal fin, they rarely use it in swimming. Instead, they use other fins to do it. See if you can find out which ones they use and then figure out why this method of movement is effective for their needs.</p>
<p>Stephen Houwen</p>
<p>Teacher, Alameda High School</p>
<p>Science Surface Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/teacher-under-the-sea/mission-log-day-3-stephen-houwen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ask an Aquanaut: Answers</title>
		<link>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-answers</link>
		<comments>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-answers#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:28:48 +0000</pubDate>
		<dc:creator>Ellen Prager</dc:creator>
				<category><![CDATA[Ask An Aquanaut]]></category>
		<category><![CDATA[November, 2008 Saturation]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=633</guid>
		<description><![CDATA[Thanks for all the great Ask an Aquanaut questions this mission.  Watch our broadcasts at 10:30am on Saturday and next Tuesday and aquanaut Mark Tohulka and lead scientist Dr. James Lindholm may answer your question live.  The shows will also be archived for later viewing.  Click on Aquarius Live on the web site to go [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the great Ask an Aquanaut questions this mission.  Watch our broadcasts at 10:30am on Saturday and next Tuesday and aquanaut Mark Tohulka and lead scientist Dr. James Lindholm may answer your question live.  The shows will also be archived for later viewing.  Click on Aquarius Live on the web site to go to the links for viewing the broadcasts.</p>
<p>Dr. Ellen Prager</p>
<p>Chief Scientist, Aquarius Reef Base</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/ask-an-aquanaut/ask-an-aquanaut-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask an Aquanaut: For Ashley</title>
		<link>http://www.nurc.net/blog/teacher-under-the-sea/ask-an-aquanaut-for-ashley</link>
		<comments>http://www.nurc.net/blog/teacher-under-the-sea/ask-an-aquanaut-for-ashley#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:24:09 +0000</pubDate>
		<dc:creator>Ashley Knight</dc:creator>
				<category><![CDATA[November, 2008 Saturation]]></category>
		<category><![CDATA[Teacher Under the Sea]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=631</guid>
		<description><![CDATA[Amber Layman asks: This question is for Ashley. Do you get to touch or feed the fish that swim by? Are you going to help teach any lessons? And is it cold or warm down there? Hi Amber! No, the fish don&#8217;t reall y like us to touch them so we don&#8217;t try. They are [...]]]></description>
			<content:encoded><![CDATA[<p>Amber Layman asks: This question is for Ashley. Do you get to touch or feed the fish that swim by? Are you going to help teach any lessons? And is it cold or warm down there?</p>
<p>Hi Amber!</p>
<p>No, the fish don&#8217;t reall y like us to touch them so we don&#8217;t try. They are too fast anyway, we could never catch one. We don&#8217;t feed them either, but we are watching how they eat out on the reef. The black groupers suck up other fishes, the blue parrotfish scrape the reef to get the algae (plants) from the coral, and the hogfish rummage around in the sand for worms and other tasty treats. We spend most of our time out watching them eat, so we are learning a lot about how they do it!</p>
<p>I&#8217;m not exactly teaching any lessons, but I will be outside SCUBA diving for all of the broadcasts. I will be showing you around the habitat and introducing you to some of the fishes that hang out around here.</p>
<p>The water is not very cold &#8211; about 78 degrees fahrenheit. That&#8217;s nice and warm for those of us from California (we&#8217;re used to about 55 degrees!). It can get a little cold inside the habitat, which is why I am usually wearing a hat and socks and a thick sweatshirt.</p>
<p>Ashley Knight<br />
Graduate Student, California State University, Monterey</p>
<p>Aquanaut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/teacher-under-the-sea/ask-an-aquanaut-for-ashley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Day 1: Log Stephen Houwen (surface science team)</title>
		<link>http://www.nurc.net/blog/teacher-under-the-sea/mission-day-1-log-stephen-houwen-surface-science-team</link>
		<comments>http://www.nurc.net/blog/teacher-under-the-sea/mission-day-1-log-stephen-houwen-surface-science-team#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:47:06 +0000</pubDate>
		<dc:creator>Steve Houwen</dc:creator>
				<category><![CDATA[November, 2008 Saturation]]></category>
		<category><![CDATA[Teacher Under the Sea]]></category>

		<guid isPermaLink="false">http://www.nurc.net/blog/?p=621</guid>
		<description><![CDATA[The mission has begun! Today Ashley, Jere, Matt and Teacher Under the Sea Mark began their saturation. Seas were a bit rough, but everyone got in just fine. James and I assisted the Aquanauts in donning their gear and then helped them off. As they descended to Aquarius&#8217; Wet porch area, we quickly got in [...]]]></description>
			<content:encoded><![CDATA[<p>The mission has begun! Today Ashley, Jere, Matt and Teacher Under the Sea Mark began their saturation. Seas were a bit rough, but everyone got in just fine. James and I assisted the Aquanauts in donning their gear and then helped them off. As they descended to Aquarius&#8217; Wet porch area, we quickly got in our gear, I grabbed my camera, and we dropped down to join them. It was a nervous but excited group of Aquanauts we sent off the boat, but once under the waves, everyone felt more at ease. I know that seems strange to most, but we are frequently more comfortable under the water than riding on top of it, especially today.</p>
<p>After a brief meeting and photo op at Aquarius, the entire group, all seven of us, swam out to collect data. In order to try to reduce collector bias, three different groups collected the data on the same fish at the same time, and then Dr. Lindholm compared data from each group to get everyone on the same page. After that, we headed our different ways. The surface team returned to the boat for a surface interval of about 45 minutes or so before returning for another session. The saturation team simply continued their research, checking in every 2 hours and doing a midday storage interval. We plan to dive during that storage time each day so that data collection can continue throughout. Therein lies the reason saturation diving is so important. Today the surface team did three dives of 48 minutes, 53 minutes, and 48 minutes for a total of 2:29. The saturation team was able today, with a late start, to get in about 5 hours of data collection. That&#8217;s at least a two and a half our edge in available research time in just the first day. And while they are in a nice, calm environment, we had to return to the surface in 4 to 6 foot seas for our surface intervals.</p>
<p>We did get to see some cool things during the day, such as a grouper feeding, a large turtle, a loggerhead turtle we believe, a green moray in a cleaning station, a spotted moray, and more. Don&#8217;t forget the live broadcasts on Thursday, Saturday, and next Tuesday.</p>
<p><strong>Ocean Ed Item for the Day:</strong></p>
<p>The waves I&#8217;ve been speaking of are a product of surface winds. These winds are being caused by a high pressure system moving in from the northwest and the remnant low of Hurricane Paloma off Cuba. Wind based waves are a product of how far the wind blows (fetch), how long the winds blow (duration), how hard the winds blow (intensity) and the water depth. In addition the currents are beginning to pick up. What do you think is associated with the increase in currents (hint: it has nothing to do with wind).</p>
<p>Stephen Houwen<br />
Alameda High School<br />
Alternate Aquanaut, Surface Science Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurc.net/blog/teacher-under-the-sea/mission-day-1-log-stephen-houwen-surface-science-team/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

